| GOLF RATES | 9 HOLES | 18 HOLES |
|---|---|---|
| Daily Greens Fees | $25.00 | $35.00 |
| Cart Rental (Per Person) | $15.00 | $20.00 |
| Club Rental | $12.00 | - |
| Junior Greens Fees (To Age 16) | $18.00 | |
| Twilight Rate (Weekdays After 3:00 P.M.) | $18.00 |
| SPECIALS | |
|---|---|
| Twilight Special (Monday — Thursday) 9 Holes Per Person Walking |
$18.00 |
| DRIVING RANGE | ||
|---|---|---|
| Medium Bucket (Approximately 35 Balls) | $10.00 | |
| Large Bucket (Approximately 75 Balls) | $15.00 | |
| Jumbo Bucket (Approximately 120 Balls) | $20.00 | |
Ask us about range punch cards!
* Range Memberships are also available.
